Equipment Type | Manufacturer | Designation | Drive Power | Medium | |
---|---|---|---|---|---|
PUMPS | |||||
Pump | KSB | Centrifugal - HDA | 560 kW | Feedwater | |
Pump | KSB | Centrifugal - Multitec A 50 | 37 kW | Feedwater | |
Pump | KSB | Centrifugal - HPH | 250 kW | Cooling water | |
Pump | KSB | Centrifugal - WK | Water | ||
Pump | SANDSTRAND | Centrifugal – LMV 322 | 355 kW | ||
Pump | SANDSTRAND | Centrifugal – LMV 331 | 140 kW | Water | |
Pump | WORTHINGTON | Centrifugal – 3UYD10-7 | 355 kW | ||
Pump | ENSIVAL | Centrifugal – NRN 150 | 90 kW | ||
Pump | BYRON JACKSON | Centrifugal – 4X6X15 1/2 | 250 kW | ||
Pump | RHEINHUTTE | Centrifugal – RN50/250 | 22 kW | ||
Pump | GENTIL | Centrifugal – CNH-B65 | 30 kW | ||
Pump | DICKOW | Centrifugal – NCLh | 30 kW | ||
Pump | JUGOTURBINA | Centrifugal – DH | 630 kW | ||
Pump | JASTREBAC | Centrifugal - VP | 45 kW | ||
Pump | ELEKTROKOVINA | Centrifugal - VCV | |||
Pump | HAMMELMANN | Piston | 160 kW | ||
Pump | UNION | Piston | 45 kW | ||
Pump | WOMA | Piston | 79 kW | ||
Dosing Pumps | MiltonRoy BRAN+LUEBBE MEMDOS-JESCO |
Piston Diaphragm |
COMPRESSORS | ||
Compressor | Alstom Atlantic | Centrifugal | 11.9 MW | Air | |
Compressor | Ingersoll Rand | Piston | 1.2 MW | Natural gas | |
Compressor | Grasso | Piston | - | Freon R22 | |
Compressor | Energoinvest Trudbenik | Piston | - | Air | |
Compressor | Stal | Screw - SVR 57E - 26A | 380 kW | Freon-ammonia | TURBINES |
Turbine | Jugoturbina | - | 250 kW | Steam | |
Turbine | KKK | - | 540 kW | Steam | |
Turbine | Jugoturbina | - | 3.5 MW | Steam |